Current 2003 2004
|
Week Dist(mi) YTD(mi) 2004-12-26 0 3472
2004-12-19 0 3472
2004-12-12 0 3472
2004-12-05 46 3472
2004-11-28 80 3426
2004-11-21 65 3346
2004-11-14 82 3281
2004-11-07 104 3199
2004-10-31 68 3095
2004-10-24 105 3027
2004-10-17 78 2922
2004-10-10 75 2844
2004-10-03 104 2769
2004-09-26 25 2665
2004-09-20 0 2640
2004-09-13 0 2640
2004-09-06 69 2640
2004-08-29 73 2571
2004-08-22 90 2498
2004-08-15 21 2408
2004-08-08 100 2387
2004-08-01 63 2287
2004-07-25 87 2224
2004-07-18 108 2137
2004-07-11 133 2029
2004-07-04 107 1896
2004-06-27 143 1789
2004-06-20 76 1646
2004-06-13 89 1570
2004-06-06 114 1481
2004-05-30 100 1367
2004-05-23 0 1267
2004-05-16 0 1267
2004-05-09 153 1267
2005-05-02 100 1114
2004-04-25 80 1014
2004-04-18 50 934
2004-04-11 64 884
2004-04-04 124 820
2004-03-28 120 696
2004-03-21 22 576
2004-03-14 83 554
2004-03-07 66 471
2004-02-29 80 405
2004-02-22 47 325
2004-02-15 117 278
2004-02-08 20 161
2004-02-01 30 141
2004-01-25 10 111
2004-01-18 48 101
2004-01-11 33 53
2004-01-04 20 20
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||