Year in review by number:
| Weight: | 193lbs |
| Resting Heart Rate: | 54bpm |
| Tot/LDL/HDL: | 189/xxx/xxx |
| Glucose: | 90 |
| Distance biked: | 1,510mi. |
| per USAF standards) | |
| Push-ups (2min.): | 31 |
| Sit-ups (2min.): | 29 |
| Bench Press: | 225lb |
| Squat: | 290lb |
| Barbell Curl: | 105lb |
| Shoulder Press: | 155lb |
| Pull-ups (max): | 6 |
| Books read: | 11 |
| Movies watched: | ~50 |
| Current Hobbies: | Biking, weights, wood-working, reading, guitar |






